Información adicional
Participación en torneos por año
- 2025
-
2025-08-06
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2025
G3 SENIOR 50+ (Draw 16) - SINGLES RR2 Puntos: 44.00 - 2024
-
2024-06-20
SENIOR Y SUPER SENIOR G3 LA PAZ 2024
G3 SENIOR 45+ (Draw 16) - SINGLES RR2 Puntos: 136.00 - 2023
-
2023-09-21
SENIOR Y SUPER SENIOR G3 LA PAZ 2023 SEP.
G3 SENIOR 45+ (Draw 8) - SINGLES RR4 Puntos: 12.00 - 2022
- 2021
- 2018
-
2018-08-03
SENIOR Y SUPER SENIOR COCHABAMBA G3 2018
G3 SENIOR 40+ (Draw 16) - SINGLES RR4 Puntos: 13.00 - 2017
-
2017-08-04
SENIOR Y SUPER SENIOR G3 COCHABMABA 2017
G3 SENIOR 40+ (Draw 16) - SINGLES RR4 Puntos: 13.00
- 2025
-
1
RR2
- 2024
-
1
RR2
- 2023
-
1
RR3
-
2
RR4
- 2022
-
1
RR4
-
1
SF
- 2021
-
1
RR4
- 2018
-
2
RR4
- 2017
-
1
RR4
Solamente se detalla el útimo ranking de cada gestión
Varones 30+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-04-15 | 391 |
| 2 | 2025 | 2025-12-31 | 419 |
| 3 | 2024 | 2024-12-25 | 162 |
| 4 | 2023 | 2023-12-27 | 209 |
| 5 | 2022 | 2022-12-28 | 322 |
| 6 | 2021 | 2021-12-29 | 257 |
| 7 | 2018 | 2018-12-26 | 343 |
| 8 | 2017 | 2017-12-27 | 365 |
Varones 35+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-04-15 | 355 |
| 2 | 2025 | 2025-12-31 | 374 |
| 3 | 2024 | 2024-12-25 | 149 |
| 4 | 2023 | 2023-12-27 | 190 |
| 5 | 2022 | 2022-12-28 | 286 |
| 6 | 2021 | 2021-12-29 | 228 |
| 7 | 2018 | 2018-12-26 | 305 |
| 8 | 2017 | 2017-12-27 | 326 |
Varones 40+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-04-15 | 299 |
| 2 | 2025 | 2025-12-31 | 317 |
| 3 | 2024 | 2024-12-25 | 130 |
| 4 | 2023 | 2023-12-27 | 164 |
| 5 | 2022 | 2022-12-28 | 244 |
| 6 | 2021 | 2021-12-29 | 185 |
| 7 | 2018 | 2018-12-26 | 265 |
| 8 | 2017 | 2017-12-27 | 289 |
Varones 45+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-04-15 | 239 |
| 2 | 2025 | 2025-12-31 | 254 |
| 3 | 2024 | 2024-12-25 | 103 |
| 4 | 2023 | 2023-12-27 | 136 |
| 5 | 2022 | 2022-12-28 | 197 |
| 6 | 2021 | 2021-12-29 | 146 |
Varones 50+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-04-15 | 178 |
| 2 | 2025 | 2025-12-31 | 184 |
Varones Absoluto
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2018 | 2018-12-26 | 830 |
| 2 | 2017 | 2017-12-27 | 874 |